* Product(s) may not be exactly as shown in the image
Walker®, an industry leader for many popular European, Asian and North American vehicles, offers Walker® Ultra® Universal Catalytic Converters designed for OBDII (1996 and newer) vehicles. They are engineered for specific vehicle emissions requirements, and feature a high load of precious metals, optimal substrate content, and a high technology washcoat to provide premium performance, and durability.
- Walker Ultra Universal Converter
- Material: Stainless steel with a ceramic substrate
- Inlet Count: 1
- Inlet Dimensions: 2.25" (5.72 cm) I.D.
- Inlet Count: 1
- Outlet Diameter: 2.25" (5.72 cm) I.D.
- Converter Dimensions: Small Oval 10" L x 6.125" W x 4.25" H (25.4 x 15.5 x 10.8 cm)
- Connection Type: Pipe to Pipe
- Overall Length: 13.25" (33.66 cm)
- Oxygen Sensor Location: No Port Location
- Air Tube: No
| This Part Fits | |
|---|---|
| BMW Z3 | 1996, 1997, 1998 |
| Cadillac Catera | 1997, 1998 |
| Chevrolet Lumina | 1996, 1997 |
| Chevrolet Monte Carlo | 1996, 1997 |
| Chevrolet S10 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Chrysler Cirrus | 1999, 2000 |
| Chrysler Sebring | 1995, 1996, 1997, 1998, 1999, 2000 |
| Daewoo Leganza | 1999, 2000, 2001, 2002 |
| Dodge Avenger | 1995, 1996, 1997, 1998, 1999 |
| Dodge Stratus | 1995, 1996, 1997, 1998, 1999, 2000 |
| Eagle Talon | 1995, 1996, 1997, 1998 |
| Ford Crown Victoria | 2003, 2004, 2005, 2006, 2007 |
| Ford E-250 | 2003 |
| Ford E-250 Econoline | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford Escort | 1997 |
| Ford Expedition | 1998, 1999, 2000, 2001, 2002 |
| Ford Explorer | 1996, 1997, 1998, 1999, 2000, 2001 |
| Ford Fusion | 2009 |
| Ford Mustang | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Ford Ranger | 1996, 1997, 2004 |
| Ford Taurus | 1996, 1997, 1998, 1999 |
| GMC Sonoma | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Honda Passport | 1996, 1997 |
| Hyundai Elantra | 1998, 1999, 2000 |
| Hyundai Tiburon | 1997, 1998, 1999, 2000, 2001 |
| Isuzu Rodeo | 1996, 1997 |
| Lexus ES300 | 2002, 2003 |
| Lexus GS300 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Lexus LX450 | 1996, 1997 |
| Lexus RX300 | 1999, 2000, 2001, 2002, 2003 |
| Lexus SC400 | 1996, 1997 |
| Lincoln Continental | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Lincoln Town Car | 2003, 2004, 2005, 2006, 2007 |
| Mazda B2300 | 1996, 1997 |
| Mazda MPV | 1996, 1997, 1998 |
| Mercedes-Benz C320 | 2003, 2004 |
| Mercedes-Benz CL500 | 2006 |
| Mercedes-Benz CLS500 | 2006 |
| Mercedes-Benz E320 | 2003, 2004 |
| Mercedes-Benz E500 | 2003, 2004, 2005, 2006 |
| Mercury Grand Marquis | 2003, 2004, 2005 |
| Mercury Mountaineer | 1997, 1998, 1999, 2000, 2001 |
| Mercury Sable | 2004 |
| Mercury Villager | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Mitsubishi 3000GT | 1996, 1997, 1998, 1999 |
| Mitsubishi Diamante | 1996, 1997, 1998, 1999, 2000 |
| Mitsubishi Eclipse | 1995, 1996, 1997, 1998, 1999, 2000, 2006, 2007, 2008, 2009 |
| Mitsubishi Galant | 1994, 1995, 1996, 1997, 1998 |
| Mitsubishi Montero Sport | 2000, 2001, 2002, 2003, 2004 |
| Mitsubishi Outlander | 2003, 2004, 2005, 2006 |
| Nissan Frontier | 1998, 1999, 2000 |
| Nissan Quest | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Nissan Sentra | 2006 |
| Nissan Xterra | 2000 |
| Plymouth Breeze | 1996, 1997, 1998, 1999, 2000 |
| Saab 9-3 | 2000, 2001, 2002 |
| Saab 9-5 | 1999 |
| Toyota Camry | 2002, 2003, 2004, 2005, 2006 |
| Toyota Highlander | 2001, 2002, 2003 |
| Toyota Land Cruiser | 1995, 1996, 1997 |
| Toyota RAV4 | 1996, 1997, 1998, 1999, 2000 |
| Toyota Sienna | 1998, 1999, 2000 |
| Volvo 850 | 1997 |
| Volvo S40 | 2000, 2001, 2002, 2003, 2004 |
| Volvo V40 | 2000, 2001, 2002, 2003, 2004 |
Loading . . .