* Product(s) may not be exactly as shown in the image
- Designed to transfer glycol-based coolants to and from the radiator as well as through other components in the vehicle's coolant system
- Molded to provide full flow through tight bends, ease of application, and to relieve stress on radiator connections
- Original configurations available to assure proper fit
- Resistant to Electrochemical Degradation (ECR)
- Compatible with most coolants including ethylene glycol- and propylene glycol-based coolants, as well as organic acid modified, long-life coolants
| This Part Fits | |
|---|---|
| Acura SLX | 1996, 1997 |
| Acura TL | 1995, 1996, 1997, 1998 |
| Acura Vigor | 1992, 1993, 1994 |
| Audi 100 | 1990, 1991 |
| Audi 100 Quattro | 1990, 1991 |
| Audi 5000 | 1984, 1985 |
| Audi 80 | 1988, 1989, 1990, 1992 |
| Audi 80 Quattro | 1989, 1990, 1992 |
| Audi 90 | 1988, 1989, 1990, 1991 |
| Audi 90 Quattro | 1988, 1989, 1990, 1991 |
| Audi Coupe | 1981, 1982, 1983, 1984, 1985 |
| Audi Coupe Quattro | 1990, 1991 |
| Audi S4 | 1992, 1993 |
| BMW 318i | 1984, 1985 |
| BMW M3 | 1988, 1989, 1990, 1991 |
| Buick Century | 1981, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1994 |
| Buick Electra | 1985 |
| Buick LaCrosse | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Buick Lucerne | 2009 |
| Buick Rainier | 2004, 2005, 2006, 2007 |
| Buick Regal | 1986, 1987, 1994, 1995, 2011, 2012, 2013, 2014, 2015, 2016 |
| Buick Riviera | 1995 |
| Buick Skyhawk | 1982 |
| Buick Skylark | 1989, 1992, 1993 |
| Cadillac Allante | 1987, 1988, 1989, 1990, 1991, 1992 |
| Cadillac DeVille | 1983 |
| Cadillac Eldorado | 1983 |
| Cadillac Fleetwood | 1982 |
| Cadillac XLR | 2004, 2005, 2006, 2007, 2008, 2009 |
| Chevrolet Astro | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Chevrolet Blazer | 1997, 1998 |
| Chevrolet C1500 | 1996 |
| Chevrolet C2500 | 1996 |
| Chevrolet C3500 | 1996 |
| Chevrolet Camaro | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Chevrolet Cavalier | 1999, 2000, 2002, 2003, 2004, 2005 |
| Chevrolet Celebrity | 1987, 1988, 1989, 1990 |
| Chevrolet Cobalt | 2010 |
| Chevrolet Colorado | 2009, 2011, 2012 |
| Chevrolet Express 1500 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004 |
| Chevrolet Express 2500 | 1996, 1997, 1999, 2000, 2001, 2002 |
| Chevrolet HHR | 2009, 2010 |
| Chevrolet Impala | 2014 |
| Chevrolet K1500 | 1996 |
| Chevrolet K2500 | 1996 |
| Chevrolet K3500 | 1996 |
| Chevrolet Lumina | 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Chevrolet Malibu | 2013, 2014 |
| Chevrolet Monte Carlo | 1995, 1996, 1997 |
| Chevrolet Trailblazer | 2006, 2007, 2008, 2009 |
| Chevrolet Trailblazer EXT | 2003, 2004, 2005, 2006 |
| Chevrolet Venture | 2002, 2003, 2004, 2005 |
| Chrysler 300 | 2005, 2006, 2007, 2008 |
| Dodge Charger | 2006, 2007, 2008 |
| Dodge Dart | 2013, 2014 |
| Dodge Magnum | 2005, 2006, 2007, 2008 |
| Ford Country Sedan | 1973, 1974 |
| Ford Country Squire | 1972, 1973 |
| Ford Custom 500 | 1972, 1973, 1975 |
| Ford Escort | 1981, 1984 |
| Ford Explorer | 2003, 2004, 2005 |
| Ford Explorer Sport | 2003 |
| Ford Explorer Sport Trac | 2005 |
| Ford Granada | 1979 |
| Ford LTD | 1973, 1974, 1975, 1984, 1986 |
| Ford Mustang | 1980, 1984, 1985, 1986, 2004 |
| Ford Mustang II | 1974 |
| Ford Probe | 1993, 1994, 1995, 1996, 1997 |
| Ford Ranch Wagon | 1974 |
| Ford Ranger | 2004, 2005 |
| Ford Taurus | 1989, 1993 |
| Ford Tempo | 1985, 1986 |
| Ford Thunderbird | 1982, 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Ford Windstar | 1999 |
| GMC Envoy | 2007, 2008, 2009 |
| GMC Jimmy | 1997, 1998, 1999 |
| GMC Safari | 1987, 1988, 1990 |
| GMC Savana 1500 | 1999, 2000, 2001, 2002 |
| GMC Savana 2500 | 1999, 2000, 2001, 2002 |
| Honda Passport | 1994, 1995, 1996, 1997 |
| Infiniti I30 | 1996, 1997, 1998, 1999, 2000, 2001 |
| Infiniti J30 | 1993, 1994, 1995, 1996, 1997 |
| Isuzu Ascender | 2003, 2004, 2006 |
| Isuzu Rodeo | 1993, 1994, 1995, 1996 |
| Isuzu Trooper | 1992, 1993, 1994, 1995, 1996, 1997 |
| Jeep Cherokee | 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Jeep CJ7 | 1983, 1984, 1985, 1986 |
| Jeep Comanche | 1986, 1987, 1988, 1989, 1990 |
| Jeep Scrambler | 1984, 1985 |
| Jeep Wagoneer | 1986, 1987 |
| Jeep Wrangler | 1987, 1988, 1989 |
| Land Rover Defender 110 | 1993 |
| Land Rover Defender 90 | 1994, 1995 |
| Land Rover Range Rover | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Lincoln Continental | 1979 |
| Lincoln Town Car | 1986 |
| Mazda 626 | 1993, 1994, 1995, 1996, 1997 |
| Mazda Millenia | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Mazda MX-6 | 1993, 1994, 1995, 1996, 1997 |
| Mercedes-Benz 260E | 1987, 1988, 1989 |
| Mercedes-Benz 300E | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
| Mercedes-Benz 300SE | 1988, 1989, 1990, 1991 |
| Mercedes-Benz 300SL | 1990, 1992, 1993 |
| Mercedes-Benz 300TE | 1988, 1993 |
| Mercedes-Benz 350SL | 1972 |
| Mercedes-Benz 450SE | 1974 |
| Mercedes-Benz 450SEL | 1974 |
| Mercedes-Benz 450SL | 1974 |
| Mercedes-Benz 450SLC | 1974 |
| Mercury Bobcat | 1980 |
| Mercury Capri | 1979, 1980, 1984, 1985, 1986 |
| Mercury Colony Park | 1973 |
| Mercury Cougar | 1982, 1984, 1985, 1986, 1987, 1989, 1990 |
| Mercury Marquis | 1975, 1984, 1985, 1986 |
| Mercury Monarch | 1979 |
| Mercury Monterey | 1973 |
| Mercury Mountaineer | 2003, 2004, 2005 |
| Mercury Topaz | 1984, 1985, 1986 |
| Mercury Villager | 1993, 1994, 1995, 1996, 1997, 1998 |
| Mercury Zephyr | 1979 |
| Nissan 240SX | 1994, 1995, 1996, 1997, 1998 |
| Nissan 300ZX | 1984, 1985, 1986, 1987, 1988, 1989 |
| Nissan 720 | 1985, 1986 |
| Nissan Axxess | 1990 |
| Nissan Maxima | 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2008 |
| Nissan Quest | 1993, 1994, 1995, 1996, 1997, 1998 |
| Nissan Stanza | 1990, 1991, 1992 |
| Oldsmobile Achieva | 1992, 1993 |
| Oldsmobile Aurora | 1995, 1996 |
| Oldsmobile Cutlass Calais | 1989, 1990, 1991 |
| Oldsmobile Cutlass Ciera | 1982, 1983, 1984, 1985, 1987, 1988, 1989 |
| Oldsmobile Cutlass Cruiser | 1982, 1987, 1988, 1989 |
| Oldsmobile Cutlass Supreme | 1991, 1992, 1993, 1994, 1995, 1996 |
| Oldsmobile Firenza | 1982 |
| Oldsmobile Silhouette | 2003, 2004 |
| Peugeot 405 | 1989, 1990, 1991 |
| Peugeot 505 | 1988, 1989 |
| Pontiac 6000 | 1982, 1983, 1984, 1987, 1988, 1989, 1990, 1991 |
| Pontiac Acadian | 1977, 1978, 1979, 1980 |
| Pontiac Firebird | 1984, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Pontiac Firefly | 1998, 2000 |
| Pontiac Grand Am | 1992, 1993, 2000, 2001 |
| Pontiac Grand Prix | 1985, 1992, 1993, 1994, 1995, 1996 |
| Pontiac LeMans | 1989, 1990 |
| Pontiac Montana | 2001, 2002, 2003, 2004, 2005 |
| Pontiac Sunfire | 1996, 1997, 1998, 2002, 2004, 2005 |
| Renault Alliance | 1986 |
| Renault Fuego | 1982, 1983, 1984, 1985 |
| Renault R18i | 1981, 1982, 1983 |
| Saab 9-5 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Saab 9-7x | 2005, 2008, 2009 |
| Saturn SC | 1991 |
| Saturn SC1 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Saturn SC2 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Saturn SL | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Saturn SL1 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Saturn SL2 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Saturn SW1 | 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| Saturn SW2 | 1993, 1994, 1995, 1996, 1997 |
| Suzuki Swift | 1998, 2000, 2001 |
| Toyota 4Runner | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Toyota Pickup | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Toyota Previa | 1991, 1992, 1993 |
| Volkswagen Cabrio | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Volkswagen Golf | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Volkswagen Jetta | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
Loading . . .