* Product(s) may not be exactly as shown in the image
Walker SoundFX® mufflers are engineered with 100% aluminized steel for longer service life compared to low carbon steel. These mufflers have mechanical interior joints for durability, and spun-locked heads for resistance to rupture from backfires. SoundFX® mufflers are available in direct fit and universal styles, both with quality appearance and favorable acoustics.
- Oval Walker Universal SoundFX Muffler
- Type: OEM Standard
- Material: Steel with an aluminized finish
- Muffler Inlet Configuration: Offset
- Muffler Inlet Connection Type: Pipe Connection
- Muffler Inlet Count: 1
- Muffler Inlet Diameter: 2.5" (6.35 cm) I.D.
- Muffler Outlet Configuration: Centered
- Muffler Outlet Connection Type: Pipe Connection
- Muffler Outlet Count: 1
- Muffler Outlet Diameter: 2.25" (5.72 cm) I.D.
- Muffler Dimensions: 22" L x 8.813" W x 4.25" H (55.88 x 22.39 x 10.8 cm)
- Muffler Reversible: No
| This Part Fits | |
|---|---|
| Chevrolet P20 | 1989 |
| Chevrolet P30 | 1996 |
| Chrysler Imperial | 1975 |
| Chrysler New Yorker | 1975, 1976, 1977, 1978 |
| Chrysler Newport | 1975, 1976, 1977, 1978 |
| Chrysler Town & Country | 1975, 1976, 1977 |
| Dodge B100 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Dodge B150 | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| Dodge B200 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Dodge B250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| Dodge B300 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Dodge B350 | 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| Dodge CB300 | 1976, 1977, 1978, 1979, 1980 |
| Dodge D100 | 1979, 1984, 1985, 1986, 1987, 1988, 1989 |
| Dodge D150 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Dodge D200 | 1979, 1980 |
| Dodge D250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Dodge D300 | 1979, 1980 |
| Dodge D350 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Dodge Ram 50 | 1990, 1991, 1992, 1993 |
| Dodge Ramcharger | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| Dodge W100 | 1984, 1985, 1986, 1987, 1988, 1989 |
| Dodge W150 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Dodge W200 | 1979, 1980 |
| Dodge W250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Dodge W300 | 1979, 1980 |
| Dodge W350 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| Ford E-100 Econoline | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 |
| Ford E-100 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 |
| Ford E-150 Econoline | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 |
| Ford E-150 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 |
| Ford E-250 Econoline | 1975, 1976, 1977, 1978, 1980, 1981, 1982, 1983 |
| Ford E-250 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1980, 1981, 1982, 1983 |
| Ford E-350 Econoline | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Ford E-350 Econoline Club Wagon | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| GMC P2500 | 1989 |
| GMC P3500 | 1996 |
| Mercury Marquis | 1968 |
| Mercury Monterey | 1968 |
| Mercury Park Lane | 1968 |
| Plymouth Gran Fury | 1975, 1976, 1977 |
| Plymouth PB100 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Plymouth PB150 | 1981, 1983 |
| Plymouth PB200 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Plymouth PB250 | 1981, 1982, 1983 |
| Plymouth PB300 | 1975, 1976, 1977, 1978, 1979, 1980 |
| Plymouth PB350 | 1981, 1982, 1983 |
| Plymouth Trailduster | 1980, 1981 |
Loading . . .